May 2, 2011
Highland Fling Trail Ultramarathon 2011
Well done to All the Hillbillies who took part in The Highland Fling. The Highland fling is a 53mile trail ultramarathon with 12,300 ft of ascent. It was a great challenge and the weather was great if slightly warm. Great event, Great views and Great camaraderie.
Well done to Richie Cunningham who was 7th overall, 3rd M40 & 1st Scottish M40, Iain Thomson who was 3rd M60 Peter Humphreys was 11th M40 and Neil Campbell who was 11th M50 and smashed his PB by two hours and twenty five minutes.
Carnegie were 2nd Scottish Male Club.
Carnegie Cougars were 4th Ladies team
Great effort and well done to David Grieg who flew back in from New York just in time for the event.
| Pos | Firstname | Lastname | Gen | Cat | Club | R’dennan | Beinglas | Finish |
| 10 | Richie | Cunningham | M | 40 | Carnegie Harriers | 03:37:34 | 06:04:31 | 07:58:23 |
| 40 | Relay Team | 904 | F | FT | Carnegie Cougars | 04:29:50 | 07:15:41 | 09:11:20 |
| 43 | Peter | Humphreys | M | 40 | Carnegie Harriers | 03:56:00 | 06:39:20 | 09:16:06 |
| 55 | Relay Team | 935 | M | MT | Carnegie Wrinklies | 05:14:01 | 07:42:12 | 09:35:19 |
| 81 | Relay Team | 905 | F | FT | Carnegie Ladies in 4 fun | 04:29:48 | 07:28:58 | 09:57:13 |
| 94 | David | Greig | M | 40 | Carnegie Harriers | 04:29:43 | 07:37:04 | 10:14:48 |
| 161 | Iain | Thomson | M | 60 | Carnegie Harriers | 04:49:28 | 08:14:16 | 11:02:49 |
| 162 | Neil | Campbell | M | 50 | Carnegie Harriers | 04:53:38 | 08:12:53 | 11:03:05 |
| 238 | Lynne | Kuz | F | 40 | Carnegie Harrriers | 05:19:52 | 09:08:08 | 12:00:48 |
| 337 | Fiona | Rennie | F | 40 | Carnegie Harrriers | 06:00:09 | 10:15:52 | 13:53:49 |
Filed under Hill Running by























Leave a Comment